English Site

Electronic Load | Programmable DC Power Supply

The electronic load (DC Power Supply) is designed for applications that require imaging of a resistive linear character, with the ability to control and limit resistance, current, voltage, power.
We will be happy to help you choose the required Programmable Power Supply or Programmable DC Power Supply product - Contact us

 
Model Voltage (V) Current (A) Power (W)   Model Voltage (V) Current (A) Power (W)
LF 150-A 150 30 150   LF 300-C 600 10 300
LF 300-A 150 60 300   LF 600-C 600 20 600
LF 600-A 150 120 600   LF 900-C 600 30 900
LF 900-A 150 180 900   LF 1,200-C 600 40 1,200
LF 1,200-A 150 240 1,200   LF 1,500-C 600 50 1,500
LF 1,500-A 150 300 1,500   LF 1,800-C 600 60 1,800
LF 300-B 300 20 300   8625 0-120 0-720 6,000
LF 600-B 300 40 600   8624 0-120 0-600 4,500
LF 900-B 300 60 900   8622 0-500 0-100 2,500
LF 1,200-B 300 80 1,200   8620 0-120 0-480 1,200
LF 1,500-B 300 100 1,500   8616 0-500 0-30 750
LF 1,800-B 300 120 1,800   8614 0-120 0-240 1,500
More Products available


Programmable DC Electronic Loads - 8600 Series
Programmable DC Power Supply/Electronic Load - B&K 8600 Series

 

LP Series

Programmable DC Power Supply/Electronic Load - ODA LP Series

 

 

Electronic Load | Programmable DC Power Supply

The electronic load (DC Power Supply) is designed for applications that require imaging of a resistive linear character, with the ability to control and limit resistance, current, voltage, power.
We will be happy to help you choose the required Programmable Power Supply or Programmable DC Power Supply product - Contact us

 
Model Voltage (V) Current (A) Power (W)   Model Voltage (V) Current (A) Power (W)
LF 150-A 150 30 150   LF 300-C 600 10 300
LF 300-A 150 60 300   LF 600-C 600 20 600
LF 600-A 150 120 600   LF 900-C 600 30 900
LF 900-A 150 180 900   LF 1,200-C 600 40 1,200
LF 1,200-A 150 240 1,200   LF 1,500-C 600 50 1,500
LF 1,500-A 150 300 1,500   LF 1,800-C 600 60 1,800
LF 300-B 300 20 300   8625 0-120 0-720 6,000
LF 600-B 300 40 600   8624 0-120 0-600 4,500
LF 900-B 300 60 900   8622 0-500 0-100 2,500
LF 1,200-B 300 80 1,200   8620 0-120 0-480 1,200
LF 1,500-B 300 100 1,500   8616 0-500 0-30 750
LF 1,800-B 300 120 1,800   8614 0-120 0-240 1,500
More Products available


Programmable DC Electronic Loads - 8600 Series
Programmable DC Power Supply/Electronic Load - B&K 8600 Series

 

LP Series

Programmable DC Power Supply/Electronic Load - ODA LP Series